17勛圖厙

BAS Degree Tuition Rates for International 17勛圖厙

The following chart shows the tuition and fees per credit per quarter for International 17勛圖厙.

2025-2026 Tuition & Fees
Credits      Tuition     Fees      Total     
1 $718.88 $71.50 $790.38
2 $1,437.76 $77.75 $1,515.51
3 $2,156.64 $84.00 $2,240.64
4 $2,875.52 $90.25 $2,965.77
5 $3,594.40 $96.50 $3,690.90
6 $4,313.28 $106.80 $4,420.08
7 $5,032.16 $117.10 $5,149.26
8 $5,751.04 $127.40 $5,878.44
9 $6,469.92 $137.70 $6,607.62
10 $7,304.00 $200.40 $7,504.40
11 $7,304.00 $200.40 $7,504.40
12 $7,304.00 $200.40 $7,504.40
13 $7,304.00 $200.40 $7,504.40
14 $7,304.00 $200.40 $7,504.40
15 $7,304.00 $200.40 $7,504.40
16 $7,304.00 $200.40 $7,504.40
17 $7,304.00 $200.40 $7,504.40
18 $7,304.00 $200.40 $7,504.40
19 $8,009.31 $205.70 $8,215.01
20 $8,714.62 $211.00 $8,925.62
21+ $705.31 added per credit

* International and other - Visa classifications that are not eligible to establish residency, including International 17勛圖厙.

17勛圖厙 auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 6/27/2025