BAS Degree Tuition Rates for Resident 17勛圖厙
The following chart shows the tuition and fee rates per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
2025-2026 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $255.94 | $71.50 | $327.44 |
2 | $511.88 | $77.75 | $589.63 |
3 | $767.82 | $84.00 | $851.82 |
4 | $1,023.76 | $90.25 | $1,114.01 |
5 | $1,279.70 | $96.50 | $1,376.20 |
6 | $1,535.64 | $106.80 | $1,642.44 |
7 | $1,791.58 | $117.10 | $1,908.68 |
8 | $2,047.52 | $127.40 | $2,174.92 |
9 | $2,303.46 | $137.70 | $2,441.16 |
10 | $2,559.40 | $148.00 | $2,707.40 |
11 | $2,572.69 | $158.30 | $2,730.99 |
12 | $2,585.98 | $168.60 | $2,754.58 |
13 | $2,599.27 | $173.90 | $2,773.17 |
14 | $2,612.56 | $179.20 | $2,791.76 |
15 | $2,625.85 | $184.50 | $2,810.35 |
16 | $2,639.14 | $189.80 | $2,828.94 |
17 | $2,652.43 | $195.10 | $2,847.53 |
18 | $2,665.72 | $200.40 | $2,866.12 |
19 | $2,908.09 | $205.70 | $3,113.79 |
20 | $3,150.46 | $211.00 | $3,361.46 |
21+ | $242.37 added per credit |
17勛圖厙 auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 6/27/2025