Tuition Rates for International 17勛圖厙
The following chart shows the tuition and fees per credit per quarter for International students.
2025-2026 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $339.30 | $71.50 | $410.80 |
2 | $678.60 | $77.75 | $756.35 |
3 | $1,017.90 | $84.00 | $1,101.90 |
4 | $1,357.20 | $90.25 | $1,447.45 |
5 | $1,696.50 | $96.50 | $1,793.00 |
6 | $2,035.80 | $106.80 | $2,142.60 |
7 | $2,375.10 | $117.10 | $2,492.20 |
8 | $2,714.40 | $127.40 | $2,841.80 |
9 | $3,053.70 | $137.70 | $3,191.40 |
10 | $3,982.00 | $200.40 | $4,182.40 |
11 | $3,982.00 | $200.40 | $4,182.40 |
12 | $3,982.00 | $200.40 | $4,182.40 |
13 | $3,982.00 | $200.40 | $4,182.40 |
14 | $3,982.00 | $200.40 | $4,182.40 |
15 | $3,982.00 | $200.40 | $4,182.40 |
16 | $3,982.00 | $200.40 | $4,182.40 |
17 | $3,982.00 | $200.40 | $4,182.40 |
18 | $3,982.00 | $200.40 | $4,182.40 |
19 | $4,307.73 | $205.70 | $4,513.43 |
20 | $4,633.46 | $211.00 | $4,844.46 |
21+ | $325.73 added per credit |
* International and other - visa classifications that are not eligible to establish residency, including international students.
17勛圖厙 auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 6/27/2025